Project Presentation
We had to, in groups of 4, install and measure a Wi-Fi access point. To measure the different signals of our Wi-Fi access point, we discovered the software "Acrylic".
Resources Used
- R1.03 | Local Networks and Active Equipment
- R1.04 | Fundamentals of Electronic Systems
- R1.05 | Transmission Supports for Networks
- R1.06 | Architecture of Digital and Computer Systems
- R1.10 | Technical English 1
- R1.11 | Professional Expression-Culture-Communication: Introduction to Communication and Professional Behavior
- R1.12 | Personal and Professional Project
- R1.13 | Signal Mathematics
- R1.14 | Transmission Mathematics
- R1.15 | Project Management 1: Mastering the Basics of Work Organization
Critical Learnings
- AC12.01 | Measuring, Analyzing, and Commenting on Signals
- AC12.03 | Deploying Transmission Supports
- AC12.05 | Communicating with a Third Party (Client, Colleague...) and Adapting One's Speech and Language to the Interlocutor
Deliverables (submitted in French)
(Insérer le document)