Project Presentation
During this integrative SAE, we connected all the concepts studied during semesters 1 and 2. We had to design and implement a complete network, including a router, a switch, client workstations, virtualized servers, and IP phones.
For my part, I segmented our subnetwork into several parts and set up VLANs, inter-VLAN routing, a DHCP pool, a DNS server, and a database with Windows Server. I also configured ACLs and NAT to allow access to the IUT network. Additionally, I deployed a Proxmox server to allow my colleagues to create and access virtual machines. This enabled me to set up a VM under Windows Server 2022, a VM under Debian 12 to host an Apache server for our Django project, and a third VM under Debian 12 to collect data received in MQTT, deployed by my colleagues. I also participated in extracting data from the database into a CSV file. Finally, I handled the telephone part, registering a hardware phone (TM) and a software phone (TL) with the Linphone service to enable messaging, calls, and conferences between multiple people in our network.
The project was not complicated since we had to reuse what we had seen during the year, and the good distribution of tasks allowed us to finish on time and fulfill everything that was asked of us while helping those who had difficulties in our group.
Related Resources (from the national framework)
- R2.01 | Internet Technologies
- R2.02 | System Administration and Fundamentals of Virtualization
- R2.03 | Basics of Network Services
- R2.04 | Introduction to Enterprise Telephony
- R2.05 | Signals and Systems for Transmissions
- R2.06 | Digitization of Information
- R2.07 | Data Sources
- R2.08 | Analysis and Processing of Structured Data
- R2.09 | Introduction to Web Development
- R2.10 | Technical English 2
- R2.11 | Professional Expression-Culture-Communication: Reinforcement of Communication Techniques
- R2.12 | Personal and Professional Project
- R2.13 | Mathematics of Digital Systems
- R2.14 | Signal Analysis
Critical Learnings (from the national framework)
- AC11.01 | Mastering the fundamental laws of electricity to work on network and telecommunications equipment
- AC11.02 | Understanding the architecture and foundations of digital systems, the principles of information coding, communications, and the Internet
- AC11.03 | Configuring the basic functions of the local network
- AC11.04 | Mastering the roles and fundamental principles of operating systems to interact with them for the configuration and administration of networks and services provided
- AC11.05 | Identifying local network malfunctions and knowing how to report them
- AC11.06 | Installing a client workstation, explaining the procedure implemented
- AC12.01 | Measuring, analyzing, and commenting on signals
- AC12.02 | Characterizing elementary transmission systems and discovering the mathematical modeling of their operation
- AC12.03 | Deploying transmission supports
- AC12.04 | Connecting ToIP systems
- AC12.05 | Communicating with a third party (client, colleague...) and adapting one's speech and language to the interlocutor
- AC13.01 | Using a computer system and its tools
- AC13.02 | Reading, executing, correcting, and modifying a program
- AC13.03 | Translating an algorithm into a given language and environment
- AC13.04 | Knowing the architecture and technologies of a web site
- AC13.05 | Choosing data management mechanisms suitable for tool development and arguing one's choices
- AC13.06 | Integrating into an environment conducive to development and collaborative work
GitHub Program Links of the Group